Collecting ‘rare’ retro gaming systems can be heaps of fun, but you need to have a rough idea how sought after a retro gaming system is. Usually, the principle works like this – the rarer the system is, the more it will cost. This guide is exactly that, a guide, or a companion to assist you in your research of older gaming machines. Happy hunting !
System | Company | Year | Rarity |
Acorn Electron | Acorn | 1983 | 9/10 |
Archimedes | Acorn | 1987 | 9/10 |
Atom | Acorn | 1980 | 9/10 |
CPC664 | Amstrad | 1985 | 9/10 |
CPC6128 | Amstrad | 1985 | 7.5/10 |
GX4000 | Amstrad | 1990 | 6.5/10 |
400/800/600XL/XE | Atari | 1979 | 9/10 |
5200 | Atari | 1982 | 8/10 |
Jaguar CD | Atari | 1995 | 7/10 |
Astrocade | Bally | 1977 | 7/10 |
Gundam RX-78 | Bandai | 1983 | 9/10 |
Pippin (Atmark) | Bandai | 1995 | 7.5/10 |
Playdia | Bandai | 1994 | 6.5/10 |
Casio Loopy SV-100 | Casio | 1995 | 8.5/10 |
Amiga CD32 | Commodore | 1992 | 7.5/10 |
Amiga CDTV | Commodore | 1990 | 8.5/10 |
C16 / Plus 4 | Commodore | 1984 | 6.5/10 |
C64GS | Commodore | 1987 | 9/10 |
C128 | Commodore | 1985 | 7/10 |
Commodore Max | Commodore | 1982 | 9/10 |
SX-64 | Commodore | 1984 | 9/10 |
Dragon 32/64 | Dragon Data / Tano | 1982/3 | 8/10 |
Arcadia 2001 | Emerson Radio Corp. | 1982 | 8.5/10 |
Epoch Cassette Vision | Epoch | 1981 | 9/10 |
Epoch Super Cassette Vision | Epoch | 1984 | 9/10 |
Channel F | Fairchild | 1976 | 7/10 |
FM Towns Marty | Fujitsu | 1991 | 8/10 |
Odyssey | Magnavox | 1972 | 8/10 |
Intellivision | Mattel | 1979 | 6.5/10 |
Sam Coupe | Miles Gordon Tech. | 1989 | 7/10 |
PC-Engine CoreGrafx-II | NEC | 1989 | 7/10 |
PC-FX | NEC | 1994 | 8/10 |
PC-Engine GT / TurboExpress | NEC | 1991 | 7.5/10 |
PC-Engine LT | NEC | 1991 | 8/10 |
SuperGrafx | NEC | 1989 | 8.5/10 |
Colour TV Game (6 & 15) | Nintendo | 1977 | 8.5/10 |
Famicom | Nintendo | 1983 | 7/10 |
Famicom Disk System | Nintendo | 1986 | 8/10 |
Game & Watch games | Nintendo | 1980-91 | 8.5/10 |
N64 DD | Nintendo | 1999 | 9/10 |
Virtual Boy | Nintendo | 1995 | 8.5/10 |
Oric-1 | Oric Products | 1983 | 7/10 |
3DO Panasonic FZ-10 | Panasonic / 3DO | 1994 | 6.5/10 |
CD-I 205/210/220 | Philips | 1992+ | 6.5/10 |
CD-I 450/500 | Philips | 1994 | 7/10 |
VideoPac G7000 | Philips | 1978 | 7/10 |
VideoPac G7400 | Philips | 1983 | 8.5/10 |
Amstrad Mega PC | Sega / Amstrad | 1993 | 9/10 |
Nomad | Sega | 1995 | 7/10 |
MultiMega / WonderMega / CDX/X’Eye | Sega | 1994 | 7.5/10 |
SC-3000 | Sega | 1983 | 8.5/10 |
Sega SG-1000 Mark II | Sega | 1984 | 8.5/10 |
Teradrive | Sega | 1991 | 8.5/10 |
Sharp Famicom Twin | Sharp | 1986 | 8.5/10 |
ZX80 | Sinclair | 1980 | 9/10 |
ZX81 | Sinclair | 1981 | 8.5/10 |
Vectrex | Smith Engineering | 1982 | 9/10 |
Neo Geo AES | SNK | 1991 | 7/10 |
Neo Geo CD/CDZ | SNK | 1991 | 7/10 |
Neo Geo MVS | SNK | 1989 | 8/10 |
TRS-80 (CoCo) | Tandy | 1980 | 8.5/10 |
NOTE: This is not a definitive list of rare gaming systems. This list was compiled to provide guidance and should only be used as a reference only.
[…] worth reading and commenting on. You can read the rest of this guide at his blog, located here: https://www.ausretrogamer.com/retro-gaming-system-rarity-guide Share […]