Cast your mind back to mid 1993, when arcade parlours were a place you could go to and get your fix of unparalleled gaming experiences from industry heavyweights like, Sega, Taito, Atari (Ed: Yep, Atari!), Namco, Midway, Konami, Capcom and Data East (to name just a few). Throw in brilliant pinball tables from Data East, Williams and Gottlieb, and you start missing those days – Ah, if only there was time travel!
Just in case you were wondering what arcade machines and pinball tables we were most enamoured with in July 1993, take a peek below, there won’t be too many surprises! Which machines were your favourite(s)?
UPRIGHT (Arcade)
1 | NBA Jam (Williams) | |
2 | Title Fight (Sega) | |
3 | Mortal Kombat (Midway) | |
4 | Lethal Enforcers (Konami) | |
5 | Street Fighter II CE (Capcom) | |
6 | Super Chase (Taito) | |
7 | Terminator 2 (Midway) | |
8 | Fighter’s History (Data East) | |
9 | Steel Gunner (Namco) | |
10 | Golden Axe II (Sega) |
DELUXE (Arcade)
1 | Virtua Racing (Sega) | |
2 | Suzuka 8 Hours (Namco) | |
3 | Stadium Cross (Sega) | |
4 | Lucky & Wild (Namco) | |
5 | Race Drivin’ (Atari) | |
6 | Moto Frenzy (Atari) | |
7 | Galaxy Force (Sega) | |
8 | Mad Dog II (ALG) | |
9 | X-Men (Konami) | |
10 | Hard Drivin’ (Atari) |
PINBALL
1 | Twilight Zone (Midway) | |
2 | Jurassic Park (Data East) | |
3 | Addams Family (Midway) | |
4 | Creature/Lagoon (Midway) | |
5 | White Water (Williams) | |
6 | Rocky & Bullwinkle (Data East) | |
7 | Star Wars (Data East) | |
8 | Dracula (Williams) | |
9 | Terminator 2 (Williams) | |
10 | Street Fighter II (Gottlieb/Premier) |
Source: Replay Magazine